FarmTech Heavy Duty Domestic Flour-mill/ Atta Chakki is Fully automatic. The Electric Motor Used in FarmTech Flourmill is IS:996 Certified which is highly efficient and powerful. The Grinding Chamber is made of Grey Cast Iron with Food Grade Quality which retains all nutrients such as Carbs, Protein, Vitamins, Fibres and provide fresh flour very efficiently. The Grinding Capacity of this Mill is 7-10 kg/hr depending upon the type of Grain and size of Grinding Jaali used. Nylon Cloth is used in Flour Container instead of Plastic Filter Chamber for Easy Maintenance and Low Cost Replacement.
Model | 1 HP |
Chamber Size | 8″ x 8″ |
Capacity | 7-10 kg/hr |
Weight | 50-60 kg |
Length | 19″ |
Width | 31″ |
Height | 42″ |
Model | 2 HP |
Chamber Size | 10″ x 4″ |
Capacity | 12-15 kg/hr |
Weight | 45 kg |
Length | 24″ |
Width | 16″ |
Height | 31″ |
Model | 3 HP |
Chamber Size | 10″ x 5″ |
Capacity | 20-25 kg/hr |
Weight | 51 kg |
Length | 23″ |
Width | 13″ |
Height | 35″ |
Model | 5 HP |
Chamber Size | 11″ x 6.4″ |
Capacity | 48-52 kg/hr |
Weight | 101 kg |
Length | 24″ |
Width | 16″ |
Height | 48″ |
Model | 3 HP, Single Phase |
Hopper Size | 14 Kg |
Capacity | 150-200 kg/hr |
Weight | 60 kg |
Length | 32″ |
Width | 12″ |
Height | 45″ |
Model | 3 HP , Single Phase |
Capacity Mini Combined Mill | 150-170 kg/hr |
Pulveriser Capacity | 80-100 Kg/hr |
Weight | 72-86 kg |
Length | 35″ |
Width | 18″ |
Height | 35″ |
FarmTech Post Harvest Solutions business vertical also includes Storage, Processing & Packaging related business activities. Currently, we are providing multiple customised packaging solutions to various companies and Govt agencies.